Bhavnagar, Gujarat
GST No. 24BLRPS9907F1ZI
Approx. Rs 35,000 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| Power | 2 hp to 50 hp capacity |
| Gear Ratio | 10\1 to 80\1 ration available |
| Voltage | Three phases |
| Gear Type | Helical |
| Material | Iron |
| Orientation | Horizontal |
| Usage/Application | Packaging Machine, Cranes, Ball Mills, Conveyors, Crushers, Extruders, Agitators, Mixers |
| Country of Origin | Made in India |
| Mounting Type | all type of foot mountaed and flange mountaed and shaft mounted |
Ship's old and recondition imported marine helical gearbox as per customer requirements send me your requirements in whatsapp
Additional Information:
Approx. Rs 60,000 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| Gearbox Type | Helical Parallel |
| Motor Phase | Three Phase |
| Power | 5 kw to 90 kw available |
| Rated Speed | 5 rpm to 160 rpm |
| Mounting Type | Foot & Flange |
| Rated Voltage | 415 V AC |
| Body Material | Casting and ms |
| Model No | Many many models |
| Surface Treatment | Plain |
| IP Rating | 65 |
| Pole | 4 Pole |
| Enclosure | IP65 |
| 2 fit by 4 fit | Approx weight 250 kg to 2500 kg |
Ship used marine helical gear and vertical gearbox and gear motor asper your requirement
Explore More Products
© Pasand Steel. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited