Bhavnagar, Gujarat
GST No. 24BLRPS9907F1ZI
Approx. Rs 33,000 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| Radar Type | X + S Band |
| Display Size | 15 inch |
| Band | X + S Band |
| Max Range | 36 NM |
| Antenna Length | 8 ft |
| Power Supply | 230 V AC |
| Usage/Application | Ship, 🚢 tug, vessels, fishing boats, and more |
| Features | Chart Overlay, Auto Tune, ARPA, AIS Overlay, Multi Range |
| Size | 9 inch |
| Physical Dimensions | 6 inch by 9 inch |
| Power Consumption | DC power |
| Beam Width | 8 fit |
| Resolution | Hd |
| Power Input | Ac power |
| Range Scales | 2 km |
| Output Power | DC power |
| Weight | 5 kg |
Ship's old and used marine navigation radar and gyro compass system and navigation GPS and fish finder available
Additional Information:
Approx. Rs 35,000 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| Screen Size | 7 inch |
| Usage/Application | Ship's, tug, vessels and fishing boats |
| Size | 5 inch by 9 inch |
| Type | Wired |
| Is It Mobile Access | Non Mobile Access |
| Brand | Furuno |
| 6 inch by 9 inch | 3 kg |
We are supply all types of ship's old and used marine navigation radar and gyro compass system and navigation GPS and fish finder and echo sounder and more as per requirement
Approx. Rs 45,000 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| Sonar Type | Dual Beam |
| Max Depth Range | 100 m |
| Screen Size | 10 inch |
| Display Type | Color LCD |
| GPS | With GPS |
| Power Supply | 12–24 V DC |
| Transducer Mount | Transom Mount |
| Frequency | High CHIRP |
| Waterproof Rating | IPX7 |
| Connectivity | NMEA 2000 |
| Color | Black |
| Brand | Garmin |
| 9 inch | 2 kg |
We are supply all types of ship's old and used navigation radar and gyro compass system and navigation GPS and fish finder available
Approx. Rs 2,30,000 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| Radar Type | X + S Band |
| Display Size | 10 inch |
| Max Range | 24 NM |
| Antenna Length | 4 ft |
| Power Supply | 24 V DC |
| Frequency | 244 |
| Usage/Application | Ships and tug, and vessels and Cargo and fishing boats |
| Features | ARPA |
| Mounting Type | Platform Mounted |
| Size | 2 fit by 2 fit |
| Power Consumption | Dc power |
| Beam Width | 2 fit |
| Antenna Rotation Speed | Asper requirement |
| Resolution | Asper requirement |
| Power Input | Ac power |
| Range Scales | 6nm to 24 nm |
| Output Power | Dc power |
| Weight | 90 kg |
| Water Rating | Resistance |
| Minimum Range | 6 nm |
| Transmit Power | Asper requirement |
| 2 fit to 8 fit | 90 kg to 150 kg |
| Brand | Koden, jrc, furuno, sperry marine, Garmin |
Ship used old marine navigation radar and gyro compass system and navigation GPS and fish finder available
Approx. Rs 3,20,000 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| Radar Type | X + S Band |
| Display Size | 10 inch |
| Max Range | 6Nm to 96Nm |
| Antenna Length | Dome type and scanner type |
| Brand | All types of ship's marine navigation radar |
| Power Supply | AC power |
| Frequency | 244 |
| Usage/Application | Ship and fishing boats and vessels and Cargo ship |
| Size | 2 fit dome |
| Physical Dimensions | Round and scanner type |
| Power Consumption | Dc power |
| Antenna Rotation Speed | Clock wise rotation standard |
| Power Input | Ac to dc |
| Range Scales | 2nm to 25 nm |
| Output Power | DC power |
| Weight | 9 kg |
| Minimum Range | 2 nm |
| 2 fit to 8 fit | 9 kg approx |
We are supply all types of ship's old and used marine navigation radar and gyro compass system and navigation GPS and fish finder available
Explore More Products
© Pasand Steel. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited